Men's New England Cross Country Championship Results Franklin Park, Boston, Ma 75 degrees, sunny October 13, 2000
Team Scores:

1. Providence 1 2 3 5 6 (14) (29) = 17
2. Keene State 8 20 26 28 37 (77)(152) = 119
3. Brown 12 16 24 31 39 (44)(110) = 122
4. Yale 9 22 23 52 54 (60)(140) = 160
5. BostonC 10 11 18 61 73 (111) = 173
6. Maine 30 32 38 40 53 (126) = 193
7. Williams 13 27 41 49 67 (105)(139) = 197
8. UCONN 4 50 56 68 100 (172)(188) = 278
9. BostonU 7 58 64 81 112 (136)(190) = 322
10. Dartmouth 46 62 63 72 84 (88)(171) = 327
11. Harvard 34 66 74 82 89 (90) = 345
12. Tufts 21 36 65 115 117 (153)(184) = 354
13. Trinity 19 43 87 106 141 (162)(248) = 396
14. UMass/Amherst 25 78 93 94 121 (151) = 411
15. Vermont 33 45 75 127 155 (198)(233) = 435
16. URI 71 79 95 96 97 (206)(258) = 438
17. Bentley 48 51 86 98 170 (196) = 453
18. MIT 17 55 109 128 163 (168)(244) = 472
19. Conn College 42 59 119 156 181 (199)(242) = 557
20. UMass/Lowell 83 85 107 130 158 (166)(236) = 563
21. Bowdoin 15 70 144 159 183 (185)(207) = 571
22. New Haven 91 99 143 145 148 (187)(227) = 626
23. Southern Maine 57 116 134 192 202 (253)(263) = 701
24. Springfield 92 103 118 191 204 (252)(267) = 708
25. Northeastern 47 101 180 189 205 (225)(237) = 722
26. SCSU 69 142 161 169 197 = 738
27. Holy Cross 35 131 167 203 211 (220)(238) = 747
28. USCGA 80 124 137 195 217 = 753
29. Amherst 146 147 154 157 182 (208)(228) = 786
30. Quinnipiac 114 125 135 177 272 = 823
31. Colby 113 132 179 219 224 (231)(239) = 867
32. Sacred Heart 76 160 200 212 235 (247)(265) = 883
33. CCSU 102 149 165 216 266 (271) = 898
34. Bates 123 129 175 250 260 (261) = 937
35. Middlebury 138 186 193 222 232 (245)(251) = 971
36. Bryant College 104 133 234 255 256 (270)(277) = 982|
37. Wesleyan 150 201 210 213 214 (218)(264) = 988
38. Brandeis 122 164 215 246 259 = 1006
39. Assumption 120 173 209 240 269 (273)(276) = 1011
40. Merrimack 174 176 221 223 230 (241)(254) = 1024
41. Stonehill 108 178 226 257 262 (275) = 1031 
42. Fitchburg St 194 229 243 249 268 (274) = 1183

Men's Individual Results

PLACE TmPl NO.  NAME               SCHOOL           time  PACE
===== ==== ==== ================== ================ ===== =====
    1    1  397  Keith Kelly       Providence       23:39  4:48
    2    2  406  Hamish Thorpe     Providence       24:06  4:54
    3    3  404  Paul Reilly       Providence       24:09  4:54
    4    4  562  Dan Wilson        UCONN            24:11  4:55
    5    5  405  Adam Sutton       Providence       24:13  4:55
    6    6  396  Dermot Galvin     Providence       24:16  4:56
    7    7   91  Jochen Dieckfoss  BostonU          24:30  4:59
    8    8  297  Wilson Perez      Keene State      24:35  4:59
    9    9  688  Robert Doyle      Yale             24:36  5:00
   10   10   75  John Dudley       BostonC          24:45  5:02
   11   11   71  Justin Burdon     BostonC          24:47  5:02
   12   12  136  Matthew Emond     Brown            24:55  5:04
   13   13  675  Dusty Lopez       Williams         24:56  5:04
   14   14  398  Chris Livesey     Providence       25:06  5:06
   15   15   99  Stephen Allison   Bowdoin          25:07  5:06
   16   16  146  Brian McKnight    Brown            25:07  5:06
   17   17  351  Dan Feldman       MIT              25:08  5:06
   18   18   88  Colin Wolfe       BostonC          25:09  5:06
   19   19  513  Todd Markelz      Trinity          25:09  5:06
   20   20  300  Matt St. Germaine Keene State      25:09  5:06
   21   21  524  Aristides Cruz    Tufts            25:10  5:07
   22   22  699  Alexis Surovov    Yale             25:12  5:07
   23   23  694  Lack Lovejoy      Yale             25:17  5:08
   24   24  134  Michael De Coste  Brown            25:18  5:08
   25   25  573  Michael Pieck     UMass/Amherst    25:18  5:08
   26   26  295  Mark Miller       Keene State      25:20  5:09
   27   27  662  Tim Campbell      Williams         25:20  5:09
   28   28  284  Gedfrey Berger    Keene State      25:24  5:10
   29   29  399  Ciaran Lynch      Providence       25:26  5:10
   30   30  304  Edward Caron      Maine            25:26  5:10
   31   31  138  Peter Hollaz      Brown            25:28  5:10
   32   32  309  Joseph Luchini    Maine            25:29  5:11
   33   33  630  Deroge Deane      Vermont          25:30  5:11
   34   34  262  Nathan Shenk-Bori Havard           25:31  5:11
   35   35  276  Sean Mc Carthy    Holy Cross       25:32  5:11
   36   36  538  David Patterson   Tufts            25:33  5:11
   37   37  290  Joseph Dunham     Keene State      25:33  5:11
   38   38  314  Nolan Tobey       Maine            25:34  5:12
   39   39  141  Dan Kahn          Brown            25:36  5:12
   40   40  307  Gerald Johnson    Maine            25:36  5:12
   41   41  669  Andy Golden       Williams         25:38  5:12
   42   42  194  Darren Dlugo      Conn College     25:39  5:12
   43   43  505  Ryan Bak          Trinity          25:41  5:13
   44   44  133  Erik Churchill    Brown            25:41  5:13
   45   45  629  Jamie Carmichael  Vermont          25:42  5:13
   46   46  223  Joe Mc Knight     Dartmouth        25:42  5:13
   47   47  390  Scott Wisnaskas   Northeastern     25:43  5:13
   48   48   54  Gary Mello        Bentley          25:43  5:13
   49   49  680  Wes Reutimann     Williams         25:44  5:14
   50   50  555  Mike Hall         UCONN            25:45  5:14
   51   51   63  Lou Raffetto      Bentley          25:45  5:14
   52   52  695  John Reindl       Yale             25:45  5:14
   53   53  308  Michael Lansing   Maine            25:47  5:14
   54   54  690  Peter Furia       Yale             25:47  5:14
   55   55  360  Sean Nolan        MIT              25:49  5:14
   56   56  553  Eric Fleckenstein UCONN            25:49  5:15
   57   57  472  Derek Veilleux    Southern Maine   25:49  5:15
   58   58   89  Jason Borbet      BostonU          25:50  5:15
   59   59  193  Dave Clayman      Conn College     25:51  5:15
   60   60  698  David Schroedel   Yale             25:51  5:15
   61   61   77  Mark Fonnemann    BostonC          25:52  5:15
   62   62  214  Dave Chalmers     Dartmouth        25:52  5:15
   63   63  220  Bryce La Pierre   Dartmouth        25:52  5:15
   64   64   96  Paul Ryan         BostonU          25:53  5:15
   65   65  543  Benjamin Smith    Tufts            25:53  5:15
   66   66  263  John Traugott     Havard           25:54  5:16
   67   67  679  Karl Remsen       Williams         25:55  5:16
   68   68  554  Ken Goglas        UCONN            25:55  5:16
   69   69  443  Eric Brousseau    SCSU             25:58  5:16
   70   70  103  Todd Forsgren     Bowdoin          25:59  5:17
   71   71  615  Matthew Dirzius   URI              26:01  5:17
   72   72  233  Jehn Welch        Dartmouth        26:02  5:17
   73   73   86  Andrew Shaffer    BostonC          26:02  5:17
   74   74  251  Simon Holmes      Havard           26:03  5:17
   75   75  636  Jonathan Hollenba Vermont          26:03  5:17
   76   76  426  Chris Ciparelli   Sacred Heart     26:05  5:18
   77   77  291  Josh Ferenc       Keene State      26:05  5:18
   78   78  568  Kevin Curtin      UMass/Amherst    26:05  5:18
   79   79  613  Todd Bianco       URI              26:06  5:18
   80   80  619  Marc Akus         USCGA            26:06  5:18
   81   81   95  Liam Revell       BostonU          26:06  5:18
   82   82  248  John Friedman     Havard           26:07  5:18
   83   83  583  Nathaniel Jenkins UMass/Lowell     26:07  5:18
   84   84  224  Mark Nichol       Dartmouth        26:08  5:19
   85   85  588  Jonathan Murphy   UMass/Lowell     26:09  5:19
   86   86   68  Derek Watulak     Bentley          26:09  5:19
   87   87  510  Jim Emord         Trinity          26:12  5:19
   88   88  217  Brian Greenough   Dartmouth        26:12  5:19
   89   89  257  Christoph O'Donne Havard           26:14  5:20
   90   90  260  Brian Schoenbeck  Havard           26:15  5:20
   91   91  372  Patrick Schultz   New Haven        26:16  5:20
   92   92  477  Tom Duggan        Springfield      26:18  5:20
   93   93  566  Ryan Corbett      UMass/Amherst    26:20  5:21
   94   94  579  Brendan Sullivan  UMass/Amherst    26:20  5:21
   95   95  614  Eugene Daly       URI              26:21  5:21
   96   96  618  Brian Norton      URI              26:22  5:21
   97   97  617  Jonathan Mogul    URI              26:23  5:21
   98   98   55  Mike Merrill      Bentley          26:23  5:21
   99   99  368  William Galpin    New Haven        26:24  5:22
  100  100  556  Pat McMahon       UCONN            26:25  5:22
  101  101  388  Phil Tiller       Northeastern     26:25  5:22
  102  102  168  Matt Kalinski     CCSU             26:26  5:22
  103  103  483  Eric Kelly        Springfield      26:26  5:22
  104  104  154  Jason Eddy        Bryant College   26:28  5:22
  105  105  668  Chris Garvin      Williams         26:28  5:22
  106  106  511  Ryan Lerner       Trinity          26:29  5:23
  107  107  586  Carl Mease        UMass/Lowell     26:29  5:23
  108  108  494  Mario Fraioli     Stonehill        26:29  5:23
  109  109  356  Albert Liu        MIT              26:30  5:23
  110  110  144  Scott MacDonald   Brown            26:30  5:23
  111  111   72  Nate Buttrick     BostonC          26:30  5:23
  112  112   92  Jordan Jones      BostonU          26:31  5:23
  113  113  182  Eric Reinauer     Colby            26:31  5:23
  114  114  414  Roland Lavallee   Quinnipiac       26:33  5:24
  115  115  533  James Lamoureaux  Tufts            26:36  5:24
  116  116  468  Marc LeBlanc      Southern Maine   26:37  5:24
  117  117  536  Jason Mann        Tufts            26:38  5:25
  118  118  485  Bob Mateicka      Springfield      26:39  5:25
  119  119  204  Matt Lunt         Conn College     26:39  5:25
  120  120   25  Matt McDonald     Assumption       26:39  5:25
  121  121  571  Salvatore Nmstasi UMass/Amherst    26:40  5:25
  122  122  116  David Conforto    Brandeis         26:40  5:25
  123  123   34  Malcolm Gray      Bates            26:41  5:25
  124  124  620  Ian Bartonicek    USCGA            26:42  5:25
  125  125  417  Tim Moylan        Quinnipiac       26:42  5:25
  126  126  312  Gabriel Rivard    Maine            26:42  5:25
  127  127  637  Benjamin Katz     Vermont          26:44  5:26
  128  128  358  Ray Molnar        MIT              26:45  5:26
  129  129   39  Steve Mague       Bates            26:46  5:26
  130  130  584  Brian Labriola    UMass/Lowell     26:47  5:26
  131  131  272  Matthew Karatkewi Holy Cross       26:47  5:26
  132  132  174  Nat Brown         Colby            26:48  5:26
  133  133  159  Eric Narcisi      Bryant College   26:48  5:26
  134  134  475  Darryl Whitney    Southern Maine   26:48  5:27
  135  135  423  Andrew Sinnott    Quinnipiac       26:49  5:27
  136  136   97  John Wiley        BostonU          26:50  5:27
  137  137  624  Ben Schluckebier  USCGA            26:51  5:27
  138  138  332  Marshall Boyd     Middlebury       26:51  5:27
  139  139  681  Jay Slowik        Williams         26:52  5:27
  140  140  689  Robert Dwyer      Yale             26:52  5:27
  141  141  506  Peter Bromka      Trinity          26:52  5:27
  142  142  454  Tim Tuttle        SCSU             26:53  5:27
  143  143  371  Tony Perugini     New Haven        26:53  5:28
  144  144  100  Scott Barbuto     Bowdoin          26:55  5:28
  145  145  366  James Cyr         New Haven        26:55  5:28
  146  146   12  John Stanton-Gedd Amherst          26:56  5:28
  147  147    7  Michael Page      Amherst          26:56  5:28
  148  148  364  Chris Baris       New Haven        26:57  5:28
  149  149  167  Kevin Harrington  CCSU             26:58  5:29
  150  150  645  Bryan Bissell     Wesleyan         26:59  5:29
  151  151  570  David Mullert     UMass/Amherst    27:00  5:29
  152  152  301  Paul Visser       Keene State      27:00  5:29
  153  153  535  Justin Lewis      Tufts            27:02  5:29
  154  154    9  Nathaniel Robinso Amherst          27:03  5:30
  155  155  642  Chris Van Cott    Vermont          27:04  5:30
  156  156  203  Jared Lamb        Conn College     27:05  5:30
  157  157    6  Alex Lenkoski     Amherst          27:05  5:30
  158  158  589  Joseph Sans       UMass/Lowell     27:06  5:30
  159  159  110  Conor O'Brien     Bowdoin          27:08  5:30
  160  160  428  Chris Eaton       Sacred Heart     27:08  5:31
  161  161  448  Brad Malay        SCSU             27:10  5:31
  162  162  508  Steve Coackley    Trinity          27:11  5:31
  163  163  362  Craig Wildman     MIT              27:12  5:31
  164  164  118  Greg Farrell      Brandeis         27:13  5:32
  165  165  166  Kevin Curley      CCSU             27:13  5:32
  166  166  582  Robert Duffy      UMass/Lowell     27:13  5:32
  167  167  281  Owen Speer        Holy Cross       27:15  5:32
  168  168  359  Sean Montgomery   MIT              27:15  5:32
  169  169  452  Jeromie Schumache SCSU             27:15  5:32
  170  170   61  Rob Perkins       Bentley          27:16  5:32
  171  171  211  Jeff Arnold       Dartmouth        27:17  5:32
  172  172  561  James Trembley    UCONN            27:18  5:33
  173  173   19  Nigel Holder      Assumption       27:20  5:33
  174  174  321  Matt Kneamburas   Merrimack        27:20  5:33
  175  175   32  Ben Bruce         Bates            27:21  5:33
  176  176  316  Justin Brown      Merrimack        27:23  5:34
  177  177  420  Peter Pollard     Quinnipiac       27:26  5:34
  178  178  501  Jason Papile      Stonehill        27:26  5:34
  179  179  186  John Tyson        Colby            27:26  5:34
  180  180  382  Jon Litchfield    Northeastern     27:29  5:35
  181  181  208  Alex Roe          Conn College     27:29  5:35
  182  182    1  Justin DiVenuta   Amherst          27:30  5:35
  183  183  109  Alexander Moore   Bowdoin          27:31  5:35
  184  184  549  Adrian Wilairat   Tufts            27:31  5:35
  185       596  Mackenzie Kilpatr UNH              27:32  5:35
  186  185  111  Richard Sherman   Bowdoin          27:33  5:36
  187  186  345  Thomas Santoro    Middlebury       27:33  5:36
  188  187  365  Jason Bruhn       New Haven        27:34  5:36
  189  188  559  Nuno Monteiro     UCONN            27:35  5:36
  190  189  385  Michael O'Rourke  Northeastern     27:35  5:36
  191  190   98  Rob Wong          BostonU          27:36  5:36
  192  191  489  Phil Reutlinger   Springfield      27:36  5:36
  193  192  463  Josh Dyer         Southern Maine   27:37  5:37
  194  193  333  Michael Cooley    Middlebury       27:38  5:37
  195  194  234  Victor Perez      Fitchburg St     27:38  5:37
  196  195  625  David Shuck       USCGA            27:39  5:37
  197  196   59  Dave O' Grady     Bentley          27:40  5:37
  198  197  453  Ken Scott         SCSU             27:40  5:37
  199  198  641  Kent Taylor       Vermont          27:40  5:37
  200  199  195  Jesse Efron       Conn College     27:41  5:37
  201  200  430  William Figueroa  Sacred Heart     27:41  5:37
  202  201  652  Matt Nettleton    Wesleyan         27:42  5:37
  203  202  462  Greg Dolbec       Southern Maine   27:43  5:38
  204  203  275  Michael Lucke     Holy Cross       27:43  5:38
  205  204  481  Troy Jones        Springfield      27:45  5:38
  206  205  386  Michael Sill      Northeastern     27:45  5:38
  207  206  612  Matt Auger        URI              27:48  5:39
  208  207  105  Daniel Gulotta    Bowdoin          27:49  5:39
  209  208   13  Carson Taylor     Amherst          27:50  5:39
  210  209   21  Jake Lukasiewicz  Assumption       27:51  5:39
  211  210  650  Jon Kraus         Wesleyan         27:52  5:40
  212  211  267  John Condon       Holy Cross       27:53  5:40
  213  212  435  Andrew Renna      Sacred Heart     27:55  5:40
  214  213  651  Dan Lazarek       Wesleyan         27:56  5:40
  215  214  649  Mike Fox-Boyd     Wesleyan         27:56  5:40
  216  215  115  Jay Booth         Brandeis         27:56  5:40
  217  216  173  Mike Sharek       CCSU             27:57  5:41
  218  217  621  Ken Burgess       USCGA            27:59  5:41
  219  218  644  Mike Berne        Wesleyan         27:59  5:41
  220  219  176  Chris Cogbill     Colby            27:59  5:41
  221  220  271  Kevin Higgins     Holy Cross       28:00  5:41
  222  221  320  Jay Ihle          Merrimack        28:01  5:41
  223  222  338  Mike Mazzotta     Middlebury       28:02  5:42
  224  223  326  Brendan O'Leary   Merrimack        28:04  5:42
  225  224  184  Justin Stempeck   Colby            28:07  5:43
  226  225  389  Daniel Townsend   Northeastern     28:09  5:43
  227  226  495  Jonathan Kotulak  Stonehill        28:10  5:43
  228  227  373  Eric Slayton      New Haven        28:10  5:43
  229  228    3  Ben Kozyak        Amherst          28:15  5:44
  230  229  241  Brian Walsh       Fitchburg St     28:15  5:44
  231  230  330  Kris Voresco      Merrimack        28:17  5:45
  232  231  185  Justin Sukiennik  Colby            28:20  5:45
  233  232  347  Mike Unger        Middlebury       28:20  5:45
  234  233  640  Peter Raak        Vermont          28:21  5:45
  235  234  157  Andrew Melfi      Bryant College   28:24  5:46
  236  235  438  Matt Uzenski      Sacred Heart     28:28  5:47
  237  236  580  Kevin Alliette    UMass/Lowell     28:29  5:47
  238  237  380  Edward Duhamel    Northeastern     28:30  5:47
  239  238  269  Peter Harris      Holy Cross       28:33  5:48
  240  239  181  Bentley Lim       Colby            28:35  5:48
  241  240   20  Joe Le Pain       Assumption       28:39  5:49
  242  241  331  Justin Williams   Merrimack        28:41  5:49
  243  242  200  Tim Host          Conn College     28:42  5:50
  244  243  236  Matt Germain      Fitchburg St     28:44  5:50
  245  244  350  Brian Anderson    MIT              28:47  5:51
  246  245  349  Tim Weston        Middlebury       28:47  5:51
  247  246  121  Adam Johnson      Brandeis         28:47  5:51
  248  247  440  Brian Wrinkle     Sacred Heart     28:52  5:52
  249  248  514  Steve Napier      Trinity          28:57  5:53
  250  249  237  Matt Koch         Fitchburg St     29:01  5:54
  251  250   36  Eric Knackmuhs    Bates            29:02  5:54
  252  251  346  Nat Silverson     Middlebury       29:04  5:54
  253  252  480  Mike Notary       Springfield      29:05  5:54
  254  253  466  Jake Koelker      Southern Maine   29:06  5:55
  255  254  318  Matt Frontera     Merrimack        29:11  5:55
  256  255  155  Adam Greenspan    Bryant College   29:19  5:57
  257  256  163  Nick Ward         Bryant College   29:19  5:57
  258  257  497  Steve MacPherson  Stonehill        29:20  5:57
  259  258  611  Peter Anzovino    URI              29:23  5:58
  260  259  126  Damian Nemirovsky Brandeis         29:25  5:58
  261  260   44  John Plimpton     Bates            29:35  6:00
  262  261   45  Jason White       Bates            29:36  6:01
  263  262  500  Brian O'Donnell   Stonehill        29:38  6:01
  264  263  471  Jason Tuck        Southern Maine   29:40  6:01
  265  264  655  Mike Tracy        Wesleyan         29:46  6:03
  266  265  432  John Morash       Sacred Heart     29:52  6:04
  267  266  172  Pete Senick       CCSU             29:59  6:05
  268  267  491  Greg Van De Carr  Springfield      30:15  6:09
  269  268  238  Dan Savaukowski   Fitchburg St     30:34  6:12
  270  269   31  Colin Sullivan    Assumption       30:44  6:14
  271  270  161  Patrick Rafferty  Bryant College   30:50  6:16
  272  271  171  Mike Rafferty     CCSU             31:07  6:19
  273  272  415  Tom Martin        Quinnipiac       31:07  6:19
  274  273   22  Greg Luongo       Assumption       31:09  6:19
  275  274  235  Ryan Graves       Fitchburg St     31:20  6:22
  276  275  504  Kevin Tully       Stonehill        31:37  6:25
  277  276   28  Steve Rice        Assumption       31:41  6:26
  278  277  156  Richard Lucian    Bryant College   35:49  7:16

RETURN TO CROSS COUNTRY